<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for dsu | Mike</title>
	<atom:link href="http://blogs.dootdoot.com/mike/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.dootdoot.com/mike</link>
	<description>http://blogs.dootdoot.com/mike</description>
	<pubDate>Mon, 15 Mar 2010 06:24:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Alice in Wonderland (2010) by Sonja</title>
		<link>http://blogs.dootdoot.com/mike/2010/03/09/alice-in-wonderland-2010/comment-page-1/#comment-6791</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Thu, 11 Mar 2010 04:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=962#comment-6791</guid>
		<description>It wasn't my cup of tea.  Heh heh heh.</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t my cup of tea.  Heh heh heh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tucker &amp; Dale vs Evil (2009) by Sonja</title>
		<link>http://blogs.dootdoot.com/mike/2010/03/10/tucker-dale-vs-evil-2009/comment-page-1/#comment-6785</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=964#comment-6785</guid>
		<description>That looks dumb. :P</description>
		<content:encoded><![CDATA[<p>That looks dumb. <img src='http://blogs.dootdoot.com/mike/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Excel 2007 Spreadsheets by Carrie</title>
		<link>http://blogs.dootdoot.com/mike/2010/03/01/multiple-excel-2007-spreadsheets/comment-page-1/#comment-6776</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=950#comment-6776</guid>
		<description>That is true too. Well, I guess we all just need to be as cool as Mike and have 2 monitors and the smarts to make them work for us :)</description>
		<content:encoded><![CDATA[<p>That is true too. Well, I guess we all just need to be as cool as Mike and have 2 monitors and the smarts to make them work for us <img src='http://blogs.dootdoot.com/mike/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Excel 2007 Spreadsheets by Sonja</title>
		<link>http://blogs.dootdoot.com/mike/2010/03/01/multiple-excel-2007-spreadsheets/comment-page-1/#comment-6774</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=950#comment-6774</guid>
		<description>I don't like having to minimize because it increases the amount of scrolling I have to do.  Lame.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t like having to minimize because it increases the amount of scrolling I have to do.  Lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Excel 2007 Spreadsheets by Mike</title>
		<link>http://blogs.dootdoot.com/mike/2010/03/01/multiple-excel-2007-spreadsheets/comment-page-1/#comment-6772</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 04 Mar 2010 23:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=950#comment-6772</guid>
		<description>Yeah. That is the way I used to do it, which "works" but isn't near as nice once you move to dual monitors.</description>
		<content:encoded><![CDATA[<p>Yeah. That is the way I used to do it, which &#8220;works&#8221; but isn&#8217;t near as nice once you move to dual monitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Excel 2007 Spreadsheets by carrie</title>
		<link>http://blogs.dootdoot.com/mike/2010/03/01/multiple-excel-2007-spreadsheets/comment-page-1/#comment-6771</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Thu, 04 Mar 2010 19:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=950#comment-6771</guid>
		<description>Well I don't have the cool dual monitor thing going on (yet, the boss is trying to change that) but on a single monitor you can just hit the sheet minimize button for all the sheets and then place them next to each other and be able to work on 2 side-by-side. It all happens within the excel frame, but it works for single monitors. granted, i only have 2003, and do not have the option that '07 does, but perhaps it works for the newer ones as well...</description>
		<content:encoded><![CDATA[<p>Well I don&#8217;t have the cool dual monitor thing going on (yet, the boss is trying to change that) but on a single monitor you can just hit the sheet minimize button for all the sheets and then place them next to each other and be able to work on 2 side-by-side. It all happens within the excel frame, but it works for single monitors. granted, i only have 2003, and do not have the option that &#8216;07 does, but perhaps it works for the newer ones as well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Pre-release Expiration by Windows 7 Professional : dsu &#124; Mike</title>
		<link>http://blogs.dootdoot.com/mike/2010/02/27/windows-7-pre-release-expiration/comment-page-1/#comment-6769</link>
		<dc:creator>Windows 7 Professional : dsu &#124; Mike</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=929#comment-6769</guid>
		<description>[...] any case, everything is back up and running smoothly and no more Expiration Notices! [...]</description>
		<content:encoded><![CDATA[<p>[...] any case, everything is back up and running smoothly and no more Expiration Notices! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Olympics Closing Ceremony by mike</title>
		<link>http://blogs.dootdoot.com/mike/2010/02/28/2010-olympics-closing-ceremony/comment-page-1/#comment-6768</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=935#comment-6768</guid>
		<description>What? You don't want to hear O Canada again???</description>
		<content:encoded><![CDATA[<p>What? You don&#8217;t want to hear O Canada again???</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Olympics Closing Ceremony by Sonja</title>
		<link>http://blogs.dootdoot.com/mike/2010/02/28/2010-olympics-closing-ceremony/comment-page-1/#comment-6766</link>
		<dc:creator>Sonja</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=935#comment-6766</guid>
		<description>I'm also excited that we don't have to listen to the Canadian national anthem anymore!</description>
		<content:encoded><![CDATA[<p>I&#8217;m also excited that we don&#8217;t have to listen to the Canadian national anthem anymore!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Olympics Closing Ceremony by mike</title>
		<link>http://blogs.dootdoot.com/mike/2010/02/28/2010-olympics-closing-ceremony/comment-page-1/#comment-6765</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 01 Mar 2010 21:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.dootdoot.com/mike/?p=935#comment-6765</guid>
		<description>I am too, for now.

In a few months I'll miss all the curling though.</description>
		<content:encoded><![CDATA[<p>I am too, for now.</p>
<p>In a few months I&#8217;ll miss all the curling though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
